Lenovo Ideapad Flex 5 core i5 8GB RAM 256GB SSD 12th Gen
Lenovo Ideapad Flex 5 corei5 is powered by the 3.3 Ghz 12th Gen Intel Core i5-1235U processor that gives you faster performance without any lags. The 8GB RAM and 512GB SSD HDD makes it very easy for you to switch between multiple applications or tabs. Also, you get to store your important data like videos, songs, games, PDFs, photos and other files with zero space issues.
Lenovo Ideapad Flex 5 corei5 Specs
Series | IdeaPad Flex 5 |
Model | 82R70069IN |
Utility | Performance |
Device Type | Hybrid |
OS | Windows 11 Home (64-bit) |
Warranty | 1 year Onsite Warranty |
DISPLAY
Type | IPS |
Touch | Yes |
Size | 14 inches |
Resolution | 1920 x 1200 pixels |
PPI | ~ 162 |
Aspect Ratio | 16:09 |
Anti Glare Screen | Yes |
Features | Full HD Touch Display, Brightness 250nits Glossy, 45 Percent NTSC |
CONNECTIVITY
Ethernet | No |
WiFi | 11ac (2×2), NA |
Bluetooth | v5.1 |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI 1.4b Port |
Card Reader | 4-in-1 Card Reader |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
Camera | Yes |
Keyboard | Backlit, English, Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Built-in Dual Array Microphones |
Speakers | Built-in Dual Speakers |
Sound | Stereo Speakers, 2 W x 2 Speakers, Dolby Audio, High Definition (HD) Audio |
Optical Drive | No |
PROCESSOR
Processor | 12th Gen Intel Core i5 1235U |
Speed | 2 x 1.3 GHz (Turbo Speed upto 4.4 GHz) Performance Cores 8 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
Cores | 10 Cores (2P + 8E), 12 Threads |
Cache | 12 MB |
Brand | Intel |
Series | Core i5 |
Model | 1235U |
Generation | 12th Gen |
Process Node | 10 nm |
GRAPHICS
GPU | Intel Integrated Intel Iris Xe Graphics |
Brand | Intel |
MEMORY
RAM | 8 GB LPDDR4x |
RAM Bus Speed | 4266 MHz |
Solid State Drive | 256 GB |
BATTERY
Adapter Type | 65W USB-C AC Adapter |
Battery Backup | Upto 10 hours |